Catcher Rankings – 2021 Top 50
I will continuously update my rankings throughout the 2021 preseason based on updates to my projections, which themselves are based on transactions, injuries, and “best shape of his life” narratives (hopefully more of the first two). And also as I have time to do some research into individual players.
January 24th Update:
These are my hot of the presses rankings. I think I have weeded out all of the Excel errors, but at the same time, these are completely based on what the formulas spit out. And a little bit of intuition and eyeball combining the rankings–I generate a few different rankings based on minimum expectation, maximum expectation, and average expectation–to come up with a final positional ranking.
Rankings Table
For my own benefit to track how my rankings and draft ADP changes, I will be keeping a log of each update in the table.
January 24th Update – NFBC ADP Data based on drafts completed 1/1/21 – 1/24/21 (15-teams only)
Rank | ||||
---|---|---|---|---|
36.88 | ||||
78.94 | ||||
143.06 | ||||
152.41 | ||||
132.94 | ||||
110.53 | ||||
186.53 | 1/24: If playing with a more casual group, I would be wary waiting too long to pick up Sanchez; would expect him to go higher than NFBC ADP | |||
151.41 | 1/24: Varsho picks up rankings due to expected stolen bases; consider shifting up/down based on category need | |||
154.12 | 1/24: Floor may be highest of all tier 4, but due to chip-in SB | |||
182.94 | ||||
270.35 | 1/24: Based on around 470 plate appearances | |||
171.47 | ||||
167.24 | ||||
222.59 | 1/24: Jeffers currently listed as starter; ranking based on ~370 PA which first glance seems too high | |||
295.65 | 1/24: ADP and ranking reflects retirement risk | |||
311.06 | 1/24: Alejandror Kirk in play; based on ~390 PA, I’m avoiding without more info | |||
338.12 | 1/24: Prefer to target Gomes over Jansen/Garver (risk averse) | |||
505.47 | 1/24: Value; Molina concerns driving ADP? | |||
385.12 | ||||
285 | 1/24: Need to look more; upside ranking has Kelly pegged low | |||
287.47 | 1/24: Jansen rates out better, but Kirk may get more starts; I’m avoiding | |||
328.65 | 1/24: Same with Kirk, Jeffers may get start, but have Garver higher if he gets PA | |||
460.24 | 1/24: Without clarity on Kirk/Jeffers, I’m happy targeting Diaz from this tier | |||
476.35 | 1/24: Without clarity on Kirk/Jeffers, I’m happy targeting Barnhart from this tier | |||
264.71 | 1/24: As ranking shows, not a fan at current ADP even with small SB contribution | |||
370.35 | 1/24: I’ve bumped Narvaez up a bit compared to where the numbers put him; Willing to chase upside if 2020 was an aberration; may change once I can look into more | |||
444.88 | 1/24: Not as much upside, but has advantage of not tanking batting average from the catcher position | |||
459 | 1/24: All dependent on plate appearances; I have pegged right around 350. Could be top 10 catcher when playing but want to make sure have confidence in other rostered catchers (or cheat code him with Severino/Sisco) | |||
415.24 | ||||
346.76 | 1/24: Be wary of time share with Sisco | |||
387.82 | ||||
382.88 | ||||
436.18 | ||||
524.88 | 1/24: Personal bias as I always bump Zunino down but keep him circled if I have batting average safety net and need HR | |||
474.59 | ||||
476.94 | ||||
328.35 | 1/24: ADP and my rankings not matching up (ADP much higher than seems warranted) | |||
476.65 | 1/24: Consider handcuffing if taking Sanchez | |||
443.47 | 1/24: Has a higher ceiling than some of above guys; dependent on PA and if can find healthy combo of AVG/HR | |||
572.06 | 1/24: Has a higher ceiling than some of above guys; dependent on PA and if can find healthy combo of AVG/HR | |||
710.76 | 1/24: Looks like a good target for very late rounds; need to plan ahead and not be overly dependent on Nunez plate appearances | |||
442.29 | ||||
478.24 | ||||
700.24 | ||||
357.59 | 1/24: Only projecting 250 plate appearances; would quickly move up rankings if I find reasons to bump higher (e.g., Fangraphs has Stephenson as possibly backing up 1B which would give some additional playing time). Moving up to 325 PA would put closer to 30th ranked catcher | |||
532.82 | ||||
598 | ||||
718.88 | ||||
732.82 | ||||
581.53 |
Articles to review:
Article Title | Website | Author | Publish Date |
---|---|---|---|
State of the Position: Catcher | FakeTeams | Heath Capps | 1/25/21 |